Mythical Kal Rankings

Timepoint: 2026-01-01 03:00:05 UTC
# Name Class Specialty Level Guild Progress (0-1000%) Progress last 24h
1 <T10>B7R Knight General 150 - - -
2 <M4>Zlomek Mage Military Adviser 146 Hordes 180.00% 0.00%
3 <E9>LuckyCharm Mage Military Adviser 150 Chill 0.00% 0.00%
4 <E7>Orton Archer Imperial General 147 Hordes 940.00% 0.00%
5 <E6>Kuwait Mage Military Adviser 149 Chill 230.00% 0.00%
6 <E6>Ne2 Thief Unearthly Ghost 146 Without Guild 700.00% 0.00%
7 <E5>UAE Knight God Of Sword 140 Hordes 310.00% 0.00%
8 <E4>MrV Knight God Of Sword 137 Hordes 970.00% 0.00%
9 <E1>zhihui3 Knight General 148 burning 580.00% 0.00%
10 <R10>Blight Archer Imperial General 149 Without Guild 0.00% 0.00%
11 <R10>xHAMMERx Knight General 145 Kampfzwerg 840.00% 0.00%
12 <R9>AboFaridaA Archer Imperial General 100 Chill 930.00% 0.00%
13 <R8>ESCANOR Archer Imperial General 148 Without Guild 230.00% 0.00%
14 <R8>Durian Knight General 145 Hordes 880.00% 0.00%
15 <R8>KisA Mage Ascetic 142 Kampfzwerg 500.00% 0.00%
16 <R7>GladiGEN Knight General 148 Hordes 540.00% 0.00%
17 <R7>Fischuh Mage Ascetic 147 Hordes 120.00% 0.00%
18 <R7>BouDicca Mage Military Adviser 145 Hordes 50.00% 0.00%
19 <R7>KingJay Knight God Of Sword 143 Hordes 490.00% 0.00%
20 <R7>SweetHeart Archer God of Bow 141 Palace 480.00% 0.00%
21 <R6>Mohey Archer Imperial General 148 Hordes 550.00% 0.00%
22 <R6>da Archer Imperial General 148 burning 230.00% 0.00%
23 <R6>xGOB Archer God of Bow 147 Without Guild 160.00% 0.00%
24 <R6>dsdfs1 Thief Unearthly Ghost 147 burning 30.00% 0.00%
25 <R6>Ciapek Knight God Of Sword 144 Palace 790.00% 0.00%
26 <R5>XULLEX Thief Unearthly Ghost 149 Without Guild 740.00% 0.00%
27 <R5>La Mage Military Adviser 147 Without Guild 770.00% 0.00%
28 <R5>7RB Thief Dark Shadow 147 Hordes 90.00% 0.00%
29 <R5>Hermia Mage Ascetic 142 Hordes 170.00% 0.00%
30 <R4>Fluv Archer God of Bow 149 Chill 710.00% 0.00%
31 <R4>Exo Knight God Of Sword 149 Palace 620.00% 0.00%
32 <R4>naima2 Mage Military Adviser 149 burning 510.00% 0.00%
33 BuriedAlive Knight General 149 Hordes 450.00% 0.00%
34 <R4>CCAA Mage Rising Shaman of Evil 148 EXiT 920.00% 0.00%
35 <R4>Triss Mage Ascetic 148 Hordes 20.00% 0.00%
36 <R4>MyRev Mage Military Adviser 146 Kampfzwerg 240.00% 0.00%
37 <R3>Kayce Thief Unearthly Ghost 149 Hordes 130.00% 0.00%
38 <R3>Ravyn Thief Unearthly Ghost 148 Palace 70.00% 0.00%
39 <R3>Stfu Knight God Of Sword 146 Hordes 580.00% 0.00%
40 <R3>CigonaS Mage Military Adviser 143 UruodaiBle 240.00% 0.00%
41 <R2>Glubschi Archer Imperial General 149 Hordes 80.00% 0.00%
42 <R2>Opi Knight General 148 Chill 460.00% 0.00%
43 SirTankAlot Knight General 147 Hordes 640.00% 0.00%
44 <R2>fsf Mage Military Adviser 147 burning 420.00% 0.00%
45 <R1>MySHa Mage Rising Shaman of Evil 150 Kampfzwerg 0.00% 0.00%
46 <R1>Lala Mage Military Adviser 149 Without Guild 150.00% 0.00%
47 <R1>XXMA Mage Military Adviser 149 Without Guild 30.00% 0.00%
48 <R1>Schakeline Mage Military Adviser 148 Hordes 740.00% 0.00%
49 <R1>AydinIG Archer Imperial General 148 Hordes 450.00% 0.00%
50 <R1>fdsa4 Mage Spirit Shaman of Good 147 burning 520.00% 0.00%
51 <R1>L Mage Military Adviser 147 Without Guild 390.00% 0.00%
52 <R1>Lal Mage Military Adviser 146 Without Guild 630.00% 0.00%
53 <R1>DontTry Knight God Of Sword 146 Hordes 130.00% 0.00%
54 <R1>SaraiGEN Knight General 145 burning 130.00% 0.00%
55 <R1>Zolpidem Mage Military Adviser 144 Without Guild 710.00% 0.00%
56 <R1>REYmage Mage Military Adviser 144 Without Guild 100.00% 0.00%
57 <R1>Afnan Mage Military Adviser 144 Chill 10.00% 0.00%
58 <R1>MadMa Mage Military Adviser 143 Without Guild 300.00% 0.00%
59 <R1>Brot Archer God of Bow 143 Hordes 200.00% 0.00%
60 <R1>MadNeeSS Mage Military Adviser 143 Without Guild 40.00% 0.00%
61 ENEMY Mage Military Adviser 149 Hordes 360.00% 0.00%
62 Ascetic Mage Ascetic 149 StreetFighterZ 140.00% 0.00%
63 MagicTank Mage Ascetic 149 Hordes 130.00% 0.00%
64 PURE Mage Military Adviser 149 Without Guild 50.00% 0.00%
65 SirSmokeAlot Mage Ascetic 149 Without Guild 0.00% 0.00%
66 Zuza Mage Ascetic 148 Palace 660.00% 0.00%
67 BlueAngel Archer God of Bow 148 TheDutchDealer 580.00% 0.00%
68 BTH Mage Military Adviser 148 Without Guild 560.00% 0.00%
69 Lagertha Thief Dark Shadow 148 Without Guild 380.00% 0.00%
70 Akali Thief Unearthly Ghost 148 Without Guild 340.00% 0.00%
71 Teddy1887 Archer Imperial General 148 Without Guild 130.00% 0.00%
72 Q8store Mage Military Adviser 148 Without Guild 100.00% 0.00%
73 Blue Mage Ascetic 147 Kampfzwerg 810.00% 0.00%
74 CH4OS Mage Military Adviser 147 EXiT 740.00% 0.00%
75 AndromaTokns Mage Military Adviser 147 Chill 720.00% 0.00%
76 EsCaNoR Knight General 147 Without Guild 710.00% 0.00%
77 OldLegend Mage Military Adviser 147 TheDutchDealer 540.00% 0.00%
78 Jayarc Archer Imperial General 147 Without Guild 220.00% 0.00%
79 Gladi4tor Knight God Of Sword 147 Chill 110.00% 0.00%
80 Kraven Knight General 146 Without Guild 820.00% 0.00%
81 OK Mage Military Adviser 146 Hordes 680.00% 0.00%
82 Sarai Mage Military Adviser 146 burning 640.00% 0.00%
83 KW Archer Imperial General 146 Chill 630.00% 0.00%
84 SirHealAlot Mage Military Adviser 146 Without Guild 610.00% 0.00%
85 FluvBuffs Mage Military Adviser 146 Chill 500.00% 0.00%
86 GhostShield Mage Spirit Shaman of Good 146 Hordes 430.00% 0.00%
87 Creative Knight God Of Sword 146 Without Guild 300.00% 0.00%
88 TnshIMP Archer God of Bow 146 Chill 250.00% 0.00%
89 LordTheThief Thief Unearthly Ghost 146 Chill 200.00% 0.00%
90 Ciapek04 Mage Rising Shaman of Evil 146 Palace 200.00% 0.00%
91 Ciapek91 Knight General 146 Palace 130.00% 0.00%
92 BufferG6 Mage Military Adviser 146 Palace 120.00% 0.00%
93 HONDA Mage Military Adviser 146 Without Guild 40.00% 0.00%
94 AtokW2taka Knight God Of Sword 146 Hordes 20.00% 0.00%
95 FluvHub Knight General 145 Chill 990.00% 0.00%
96 xCZESIOx Thief Dark Shadow 145 Palace 870.00% 0.00%
97 Bullet Mage Ascetic 145 Palace 740.00% 0.00%
98 Darius Knight God Of Sword 145 Hordes 580.00% 0.00%
99 MA2 Mage Military Adviser 145 Without Guild 460.00% 0.00%
100 Stanly Knight God Of Sword 145 Chill 190.00% 0.00%